GMT Date: Sun 12th Feb 2012 GMT Time: 12:59:54am
<-- Other Countries
Colombia Home
Colombia Actors, Acting
Colombia Agency, Travel
Colombia Agriculture
Colombia Airlines, Planes
Colombia Bail Bonds
Colombia Banks, Finance
Colombia Books, Writers
Colombia Builders, Hardware
Colombia Business
Colombia Cars, Transport
Colombia Computers, IT
Colombia Culture, Dance, Art
Colombia Dating, Marriage
Colombia Electrical, Utilities
Colombia Electronics
Colombia Embassy, Visas
Colombia Fashion, Clothes
Colombia Food & Drink
Colombia Government, Politics
Colombia History, People
Colombia Holidays, Tours
Colombia Jobs, Employment
Colombia Malls, Shopping
Colombia Medical, Dental
Colombia Mobiles, Phones
Colombia Movies, Music
Colombia Newspapers
Colombia Parenting
Colombia Pets, Animals
Colombia Photography
Colombia Police, Lawyers, Crime
Colombia Real Estate, Mortgages
Colombia Religion
Colombia Schooling, Education
Colombia Sports
Colombia Web Designer
Colombia Weird
|
Colombia Business
This
page relates to
Business from
Colombia or in other words
Local Businesses . This is what we have in our database about
Colombia Business :
Description:
Information about this Topic in Colombia is needed. Please add your comments via the link below.
News: Latest Comments
|
| Stock Exchange Closing February 10, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | 66.90 | 67.37 | 66.80 | $67.36 | +0.52 |
 |
| AXP | 4:00pm | 51.82 | 52.195 | 51.53 | $51.81 | -0.50 |
 |
| CMCSA | 4:00pm | 27.30 | 27.35 | 27.00 | $27.175 | -0.285 |
 |
| CSCO | 4:00pm | 19.76 | 20.06 | 19.73 | $19.895 | -0.105 |
 |
| CTXS | 4:00pm | 71.34 | 71.58 | 70.70 | $71.46 | -0.52 |
 |
| DELL | 4:00pm | 17.88 | 17.97 | 17.72 | $17.75 | -0.31 |
 |
| DISH | 4:00pm | 28.42 | 28.56 | 27.92 | $28.50 | -0.12 |
 |
| EBAY | 4:00pm | 32.925 | 33.29 | 32.63 | $33.025 | -0.235 |
 |
| ERTS | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| FWLT | 4:00pm | 23.34 | 23.51 | 23.17 | $23.285 | -0.505 |
 |
| GENZ | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 53.62 | 53.96 | 53.42 | $53.75 | +0.02 |
 |
| GOOG | 4:00pm | 607.88 | 608.13 | 604.00 | $605.91 | -5.55 |
 |
| HOLX | 4:00pm | 20.75 | 20.79 | 20.48 | $20.70 | -0.22 |
 |
| HSIC | 4:00pm | 70.90 | 71.31 | 70.30 | $71.24 | -0.03 |
 |
| IACI | 4:00pm | 44.92 | 45.62 | 44.65 | $45.05 | -0.32 |
 |
| ISRG | 4:00pm | 488.98 | 493.50 | 486.40 | $490.83 | -1.58 |
 |
| JAVA | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:03pm | 23.07 | 23.07 | 22.54 | $22.72 | -0.46 |
 |
| MAT | 4:00pm | 32.05 | 32.21 | 31.86 | $32.165 | -0.025 |
 |
| MCD | 4:00pm | 99.46 | 99.66 | 98.94 | $99.47 | -0.52 |
 |
| WFMI | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 4:00pm | 112.50 | 114.21 | 112.02 | $113.20 | -0.39 |
 |
| YHOO | 4:00pm | 16.04 | 16.31 | 16.00 | $16.14 | +0.14 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|
* How are
Colombia Business devised on a local level, if at all
* Where you can get more information on
Colombia Business
* Is
Colombia Business widely available for export
* Topics related to
Colombia Business
Do
you think there is missing information on this page? Would you
like to add more information to it? There is a current Discussion Thread
about
Colombia Business located: HERE you can add
your input now HERE.
|

|