GMT Date: Sat 11th Feb 2012 GMT Time: 10:18:32pm
<-- Other Countries
Eritrea Home
Eritrea Actors, Acting
Eritrea Agency, Travel
Eritrea Agriculture
Eritrea Airlines, Planes
Eritrea Bail Bonds
Eritrea Banks, Finance
Eritrea Books, Writers
Eritrea Builders, Hardware
Eritrea Business
Eritrea Cars, Transport
Eritrea Computers, IT
Eritrea Culture, Dance, Art
Eritrea Dating, Marriage
Eritrea Electrical, Utilities
Eritrea Electronics
Eritrea Embassy, Visas
Eritrea Fashion, Clothes
Eritrea Food & Drink
Eritrea Government, Politics
Eritrea History, People
Eritrea Holidays, Tours
Eritrea Jobs, Employment
Eritrea Malls, Shopping
Eritrea Medical, Dental
Eritrea Mobiles, Phones
Eritrea Movies, Music
Eritrea Newspapers
Eritrea Parenting
Eritrea Pets, Animals
Eritrea Photography
Eritrea Police, Lawyers, Crime
Eritrea Real Estate, Mortgages
Eritrea Religion
Eritrea Schooling, Education
Eritrea Sports
Eritrea Web Designer
Eritrea Weird
|
Eritrea Business
This
page relates to
Business from
Eritrea or in other words
Local Businesses . This is what we have in our database about
Eritrea Business :
Description:
Eritrea updates to this page is needed Please use the link below to respond as a guest or member!
News: Latest Comments
|
| Stock Exchange Closing January 31, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | 68.36 | 68.71 | 67.77 | $67.93 | -0.40 |
 |
| AXP | 4:00pm | 49.50 | 50.19 | 49.17 | $50.14 | +1.02 |
 |
| CMCSA | 4:00pm | 26.50 | 26.59 | 26.26 | $26.58 | +0.22 |
 |
| CSCO | 4:00pm | 19.66 | 19.73 | 19.44 | $19.645 | +0.085 |
 |
| CTXS | 3:59pm | 65.45 | 65.56 | 64.30 | $65.20 | +0.16 |
 |
| DELL | 4:00pm | 17.08 | 17.23 | 17.02 | $17.23 | +0.25 |
 |
| DISH | 4:00pm | 28.52 | 28.61 | 27.89 | $27.92 | -0.49 |
 |
| EBAY | 4:00pm | 31.73 | 31.91 | 31.33 | $31.595 | +0.015 |
 |
| ERTS | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| FWLT | 4:00pm | 22.90 | 22.98 | 22.40 | $22.46 | -0.05 |
 |
| GENZ | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 48.44 | 48.88 | 48.37 | $48.86 | +0.21 |
 |
| GOOG | 3:59pm | 583.01 | 584.00 | 575.15 | $580.11 | +2.42 |
 |
| HOLX | 4:00pm | 20.33 | 21.06 | 20.01 | $20.39 | +1.19 |
 |
| HSIC | 4:00pm | 71.06 | 71.90 | 70.48 | $70.89 | -0.02 |
 |
| IACI | 4:00pm | 43.34 | 43.58 | 42.63 | $43.07 | -0.06 |
 |
| ISRG | 4:00pm | 454.58 | 460.50 | 453.90 | $459.91 | +3.39 |
 |
| JAVA | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:03pm | 21.19 | 21.32 | 20.88 | $20.93 | -0.16 |
 |
| MAT | 4:00pm | 30.14 | 31.485 | 30.03 | $31.00 | +1.47 |
 |
| MCD | 4:00pm | 99.04 | 99.26 | 98.25 | $99.05 | +0.36 |
 |
| WFMI | 9:10am | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 3:59pm | 117.00 | 117.653 | 114.87 | $115.23 | -0.18 |
 |
| YHOO | 4:00pm | 15.56 | 15.62 | 15.41 | $15.47 | -0.08 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|
* How are
Eritrea Business devised on a local level, if at all
* Where you can get more information on
Eritrea Business
* Is
Eritrea Business widely available for export
* Topics related to
Eritrea Business
Do
you think there is missing information on this page? Would you
like to add more information to it? There is a current Discussion Thread
about
Eritrea Business located: HERE you can add
your input now HERE.
|

|