GMT Date: Sun 12th Feb 2012 GMT Time: 4:51:12am
<-- Other Countries
Guinea Bissau Home
Guinea Bissau Actors, Acting
Guinea Bissau Agency, Travel
Guinea Bissau Agriculture
Guinea Bissau Airlines, Planes
Guinea Bissau Bail Bonds
Guinea Bissau Banks, Finance
Guinea Bissau Books, Writers
Guinea Bissau Builders, Hardware
Guinea Bissau Business
Guinea Bissau Cars, Transport
Guinea Bissau Computers, IT
Guinea Bissau Culture, Dance, Art
Guinea Bissau Dating, Marriage
Guinea Bissau Electrical, Utilities
Guinea Bissau Electronics
Guinea Bissau Embassy, Visas
Guinea Bissau Fashion, Clothes
Guinea Bissau Food & Drink
Guinea Bissau Government, Politics
Guinea Bissau History, People
Guinea Bissau Holidays, Tours
Guinea Bissau Jobs, Employment
Guinea Bissau Malls, Shopping
Guinea Bissau Medical, Dental
Guinea Bissau Mobiles, Phones
Guinea Bissau Movies, Music
Guinea Bissau Newspapers
Guinea Bissau Parenting
Guinea Bissau Pets, Animals
Guinea Bissau Photography
Guinea Bissau Police, Lawyers, Crime
Guinea Bissau Real Estate, Mortgages
Guinea Bissau Religion
Guinea Bissau Schooling, Education
Guinea Bissau Sports
Guinea Bissau Web Designer
Guinea Bissau Weird
|
Guinea Bissau Business
This
page relates to
Business from
Guinea Bissau or in other words
Local Businesses . This is what we have in our database about
Guinea Bissau Business :
Description:
Guinea Bissau updates to this page is needed Please use the link below to respond as a guest or member!
News: Latest Comments
|
| Stock Exchange Closing January 30, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 3:59pm | 67.45 | 68.3901 | 67.23 | $68.33 | -0.01 |
 |
| AXP | 4:00pm | 49.43 | 49.46 | 48.90 | $49.12 | -0.73 |
 |
| CMCSA | 4:00pm | 26.21 | 26.56 | 25.84 | $26.36 | +0.03 |
 |
| CSCO | 3:59pm | 19.40 | 19.63 | 19.27 | $19.56 | 0.00 |
 |
| CTXS | 4:00pm | 64.59 | 65.83 | 63.75 | $65.04 | -0.10 |
 |
| DELL | 4:00pm | 16.56 | 17.11 | 16.495 | $16.98 | +0.24 |
 |
| DISH | 4:00pm | 27.44 | 28.50 | 27.39 | $28.41 | +0.77 |
 |
| EBAY | 3:59pm | 31.56 | 31.79 | 31.45 | $31.58 | -0.27 |
 |
| ERTS | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| FWLT | 4:00pm | 22.42 | 22.57 | 22.28 | $22.51 | -0.35 |
 |
| GENZ | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 48.16 | 48.89 | 48.00 | $48.65 | -0.07 |
 |
| GOOG | 4:00pm | 578.81 | 580.00 | 573.40 | $577.69 | -2.29 |
 |
| HOLX | 4:00pm | 19.08 | 19.25 | 19.00 | $19.20 | -0.18 |
 |
| HSIC | 3:59pm | 70.12 | 70.93 | 69.68 | $70.91 | -0.09 |
 |
| IACI | 4:00pm | 41.76 | 43.45 | 41.69 | $43.13 | +1.04 |
 |
| ISRG | 4:00pm | 455.00 | 458.00 | 451.35 | $456.52 | -2.48 |
 |
| JAVA | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:02pm | 21.38 | 21.39 | 20.95 | $21.09 | -0.60 |
 |
| MAT | 4:00pm | 29.00 | 29.71 | 28.97 | $29.53 | +0.18 |
 |
| MCD | 4:00pm | 98.04 | 98.81 | 97.70 | $98.69 | 0.00 |
 |
| WFMI | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 4:00pm | 116.35 | 116.57 | 112.16 | $115.41 | -3.66 |
 |
| YHOO | 4:00pm | 15.64 | 15.65 | 15.50 | $15.55 | -0.19 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|
* How are
Guinea Bissau Business devised on a local level, if at all
* Where you can get more information on
Guinea Bissau Business
* Is
Guinea Bissau Business widely available for export
* Topics related to
Guinea Bissau Business
Do
you think there is missing information on this page? Would you
like to add more information to it? There is a current Discussion Thread
about
Guinea Bissau Business located: HERE you can add
your input now HERE.
|

|