GMT Date: Fri 10th Feb 2012 GMT Time: 8:11:03am
<-- Other Countries
Kenya Home
Kenya Actors, Acting
Kenya Agency, Travel
Kenya Agriculture
Kenya Airlines, Planes
Kenya Bail Bonds
Kenya Banks, Finance
Kenya Books, Writers
Kenya Builders, Hardware
Kenya Business
Kenya Cars, Transport
Kenya Computers, IT
Kenya Culture, Dance, Art
Kenya Dating, Marriage
Kenya Electrical, Utilities
Kenya Electronics
Kenya Embassy, Visas
Kenya Fashion, Clothes
Kenya Food & Drink
Kenya Government, Politics
Kenya History, People
Kenya Holidays, Tours
Kenya Jobs, Employment
Kenya Malls, Shopping
Kenya Medical, Dental
Kenya Mobiles, Phones
Kenya Movies, Music
Kenya Newspapers
Kenya Parenting
Kenya Pets, Animals
Kenya Photography
Kenya Police, Lawyers, Crime
Kenya Real Estate, Mortgages
Kenya Religion
Kenya Schooling, Education
Kenya Sports
Kenya Web Designer
Kenya Weird
|
Kenya Jobs
This
page relates to
Jobs from
Kenya or in other words
Local Jobs . This is what we have in our database about
Kenya Jobs :
Description:
We are seeking information about this Topic. You can update this page by adding your comments IF you are familiar with the content at hand.
News: Latest Comments
|
| Stock Exchange Closing February 6, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | 68.48 | 69.15 | 67.28 | $69.12 | -0.16 |
 |
| AXP | 4:00pm | 51.88 | 52.12 | 51.36 | $51.81 | -0.44 |
 |
| CMCSA | 4:00pm | 27.12 | 27.18 | 26.94 | $27.09 | -0.06 |
 |
| CSCO | 4:00pm | 20.04 | 20.20 | 19.92 | $20.19 | +0.10 |
 |
| CTXS | 4:00pm | 68.56 | 69.53 | 68.31 | $69.445 | +0.665 |
 |
| DELL | 4:00pm | 17.65 | 17.77 | 17.61 | $17.65 | -0.01 |
 |
| DISH | 4:00pm | 28.81 | 29.16 | 28.51 | $28.58 | -0.33 |
 |
| EBAY | 4:00pm | 32.75 | 32.75 | 32.39 | $32.64 | -0.31 |
 |
| ERTS | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| FWLT | 4:00pm | 23.79 | 23.99 | 23.52 | $23.85 | -0.12 |
 |
| GENZ | 9:-230am | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 54.41 | 56.50 | 54.24 | $56.025 | +1.33 |
 |
| GOOG | 4:00pm | 595.10 | 610.83 | 594.01 | $609.09 | +12.76 |
 |
| HOLX | 4:00pm | 21.06 | 21.09 | 20.63 | $20.79 | -0.31 |
 |
| HSIC | 4:00pm | 72.91 | 73.422 | 72.69 | $72.99 | -0.17 |
 |
| IACI | 4:00pm | 45.38 | 45.65 | 45.12 | $45.37 | -0.43 |
 |
| ISRG | 4:00pm | 489.01 | 494.26 | 483.13 | $491.39 | -0.62 |
 |
| JAVA | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:06pm | 22.38 | 22.80 | 22.03 | $22.72 | +0.17 |
 |
| MAT | 4:00pm | 31.22 | 31.76 | 31.18 | $31.75 | +0.22 |
 |
| MCD | 4:00pm | 99.96 | 100.00 | 99.34 | $99.49 | -0.52 |
 |
| WFMI | 5:-528pm | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 4:00pm | 114.31 | 114.87 | 112.05 | $112.83 | -2.15 |
 |
| YHOO | 4:00pm | 15.91 | 15.95 | 15.76 | $15.82 | -0.10 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|
* How are
Kenya Jobs devised on a local level, if at all
* Where you can get more information on
Kenya Jobs
* Is
Kenya Jobs widely available for export
* Topics related to
Kenya Jobs
Do
you think there is missing information on this page? Would you
like to add more information to it? There is a current Discussion Thread
about
Kenya Jobs located: HERE you can add
your input now HERE.
|

|