GMT Date: Sat 11th Feb 2012 GMT Time: 4:49:04am
<-- Other Countries
Nigeria Home
Nigeria Actors, Acting
Nigeria Agency, Travel
Nigeria Agriculture
Nigeria Airlines, Planes
Nigeria Bail Bonds
Nigeria Banks, Finance
Nigeria Books, Writers
Nigeria Builders, Hardware
Nigeria Business
Nigeria Cars, Transport
Nigeria Computers, IT
Nigeria Culture, Dance, Art
Nigeria Dating, Marriage
Nigeria Electrical, Utilities
Nigeria Electronics
Nigeria Embassy, Visas
Nigeria Fashion, Clothes
Nigeria Food & Drink
Nigeria Government, Politics
Nigeria History, People
Nigeria Holidays, Tours
Nigeria Jobs, Employment
Nigeria Malls, Shopping
Nigeria Medical, Dental
Nigeria Mobiles, Phones
Nigeria Movies, Music
Nigeria Newspapers
Nigeria Parenting
Nigeria Pets, Animals
Nigeria Photography
Nigeria Police, Lawyers, Crime
Nigeria Real Estate, Mortgages
Nigeria Religion
Nigeria Schooling, Education
Nigeria Sports
Nigeria Web Designer
Nigeria Weird
|
Nigeria Banks
This
page relates to
Banks from
Nigeria or in other words
Local Banks & Finance . This is what we have in our database about
Nigeria Banks :
Description:
Are you interested in filling in the 'blanks' in this Topic? If so, please add your input by responding as a Guest. See the link below.
News: Latest Comments
|
| Stock Exchange Closing February 1, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | 68.46 | 69.95 | 68.09 | $69.84 | +1.91 |
 |
| AXP | 4:00pm | 50.37 | 50.935 | 50.27 | $50.62 | +0.48 |
 |
| CMCSA | 4:00pm | 26.75 | 27.17 | 26.57 | $26.85 | +0.27 |
 |
| CSCO | 4:00pm | 19.83 | 19.95 | 19.70 | $19.80 | +0.155 |
 |
| CTXS | 4:00pm | 65.52 | 66.98 | 65.22 | $66.53 | +1.33 |
 |
| DELL | 4:00pm | 17.32 | 17.65 | 17.29 | $17.40 | +0.17 |
 |
| DISH | 3:59pm | 28.26 | 28.57 | 28.14 | $28.43 | +0.51 |
 |
| EBAY | 4:00pm | 31.93 | 32.50 | 31.75 | $32.20 | +0.605 |
 |
| ERTS | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| FWLT | 4:00pm | 22.85 | 23.55 | 22.58 | $23.14 | +0.68 |
 |
| GENZ | 1:56pm | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 49.00 | 49.40 | 48.87 | $49.15 | +0.29 |
 |
| GOOG | 4:00pm | 585.29 | 585.50 | 579.14 | $580.83 | +0.72 |
 |
| HOLX | 4:00pm | 20.51 | 20.90 | 20.40 | $20.71 | +0.32 |
 |
| HSIC | 3:59pm | 71.33 | 72.7197 | 71.14 | $72.69 | +1.80 |
 |
| IACI | 3:59pm | 45.00 | 47.96 | 44.37 | $45.78 | +2.71 |
 |
| ISRG | 4:00pm | 461.47 | 464.94 | 458.90 | $462.94 | +3.03 |
 |
| JAVA | 5:-230pm | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:04pm | 20.99 | 21.89 | 20.99 | $21.68 | +0.75 |
 |
| MAT | 4:00pm | 30.32 | 31.69 | 30.32 | $31.00 | 0.00 |
 |
| MCD | 4:00pm | 99.46 | 99.49 | 98.36 | $98.40 | -0.65 |
 |
| WFMI | 9:34am | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 4:00pm | 117.34 | 118.84 | 115.82 | $117.75 | +2.52 |
 |
| YHOO | 4:00pm | 15.56 | 15.80 | 15.53 | $15.73 | +0.26 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|
* How are
Nigeria Banks devised on a local level, if at all
* Where you can get more information on
Nigeria Banks
* Is
Nigeria Banks widely available for export
* Topics related to
Nigeria Banks
Do
you think there is missing information on this page? Would you
like to add more information to it? There is a current Discussion Thread
about
Nigeria Banks located: HERE you can add
your input now HERE.
|

|