GMT Date: Sat 11th Feb 2012 GMT Time: 3:10:21pm
<-- Other Countries
Uganda Home
Uganda Actors, Acting
Uganda Agency, Travel
Uganda Agriculture
Uganda Airlines, Planes
Uganda Bail Bonds
Uganda Banks, Finance
Uganda Books, Writers
Uganda Builders, Hardware
Uganda Business
Uganda Cars, Transport
Uganda Computers, IT
Uganda Culture, Dance, Art
Uganda Dating, Marriage
Uganda Electrical, Utilities
Uganda Electronics
Uganda Embassy, Visas
Uganda Fashion, Clothes
Uganda Food & Drink
Uganda Government, Politics
Uganda History, People
Uganda Holidays, Tours
Uganda Jobs, Employment
Uganda Malls, Shopping
Uganda Medical, Dental
Uganda Mobiles, Phones
Uganda Movies, Music
Uganda Newspapers
Uganda Parenting
Uganda Pets, Animals
Uganda Photography
Uganda Police, Lawyers, Crime
Uganda Real Estate, Mortgages
Uganda Religion
Uganda Schooling, Education
Uganda Sports
Uganda Web Designer
Uganda Weird
|
Uganda Business
This
page relates to
Business from
Uganda or in other words
Local Businesses . This is what we have in our database about
Uganda Business :
Description:
Help us build up correct information for this page. Add your comments and input via the link below.
News: Latest Comments
|
| Stock Exchange Closing February 9, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | 68.02 | 68.06 | 66.67 | $66.84 | -1.22 |
 |
| AXP | 4:00pm | 51.85 | 52.60 | 51.83 | $52.31 | +0.67 |
 |
| CMCSA | 4:00pm | 27.25 | 27.50 | 27.11 | $27.46 | +0.21 |
 |
| CSCO | 4:00pm | 20.25 | 20.49 | 19.87 | $20.00 | -0.43 |
 |
| CTXS | 4:00pm | 71.31 | 72.34 | 71.09 | $71.98 | +0.67 |
 |
| DELL | 4:00pm | 18.10 | 18.20 | 17.91 | $18.06 | +0.01 |
 |
| DISH | 4:00pm | 28.08 | 28.78 | 27.78 | $28.62 | +0.67 |
 |
| EBAY | 4:00pm | 33.13 | 33.29 | 32.61 | $33.26 | +0.21 |
 |
| ERTS | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| FWLT | 4:00pm | 23.66 | 23.98 | 23.48 | $23.79 | +0.22 |
 |
| GENZ | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 54.23 | 54.39 | 53.545 | $53.73 | -0.54 |
 |
| GOOG | 4:00pm | 612.25 | 614.50 | 609.00 | $611.46 | +1.61 |
 |
| HOLX | 4:00pm | 20.635 | 20.92 | 20.47 | $20.92 | +0.34 |
 |
| HSIC | 4:00pm | 72.30 | 72.56 | 71.10 | $71.27 | -0.67 |
 |
| IACI | 4:00pm | 45.54 | 46.05 | 44.60 | $45.37 | +0.14 |
 |
| ISRG | 4:00pm | 493.47 | 493.52 | 487.77 | $492.41 | +0.495 |
 |
| JAVA | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:03pm | 22.89 | 23.43 | 22.85 | $23.18 | +0.09 |
 |
| MAT | 4:00pm | 31.89 | 32.23 | 31.795 | $32.19 | +0.44 |
 |
| MCD | 4:00pm | 100.06 | 100.46 | 99.70 | $99.99 | -0.06 |
 |
| WFMI | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 4:00pm | 114.99 | 115.30 | 113.21 | $113.59 | -1.05 |
 |
| YHOO | 4:00pm | 16.08 | 16.10 | 15.90 | $16.00 | +0.22 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|
* How are
Uganda Business devised on a local level, if at all
* Where you can get more information on
Uganda Business
* Is
Uganda Business widely available for export
* Topics related to
Uganda Business
Do
you think there is missing information on this page? Would you
like to add more information to it? There is a current Discussion Thread
about
Uganda Business located: HERE you can add
your input now HERE.
|

|