Currency
Converter
International
Discussion | Country Index
Try
another Forex Calculator -->
News: Latest Comments
|
| Stock Exchange Closing January 24, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | 67.28 | 68.59 | 67.18 | $68.19 | +0.41 |
 |
| AXP | 4:00pm | 49.10 | 49.60 | 48.90 | $49.23 | -0.21 |
 |
| CMCSA | 3:59pm | 25.82 | 25.90 | 25.60 | $25.86 | -0.07 |
 |
| CSCO | 4:00pm | 19.71 | 19.86 | 19.56 | $19.815 | -0.015 |
 |
| CTXS | 3:59pm | 68.75 | 70.3299 | 67.66 | $67.84 | -0.28 |
 |
| DELL | 4:00pm | 16.80 | 17.00 | 16.76 | $16.85 | -0.02 |
 |
| DISH | 4:00pm | 28.72 | 28.94 | 28.01 | $28.85 | +0.22 |
 |
| EBAY | 4:00pm | 31.80 | 32.235 | 31.73 | $31.95 | -0.04 |
 |
| ERTS | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| FWLT | 4:00pm | 23.31 | 23.38 | 22.85 | $23.06 | -0.24 |
 |
| GENZ | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 47.40 | 47.86 | 47.07 | $47.67 | +0.30 |
 |
| GOOG | 4:00pm | 585.58 | 587.68 | 578.00 | $580.93 | -4.59 |
 |
| HOLX | 4:00pm | 19.18 | 19.43 | 19.10 | $19.41 | +0.24 |
 |
| HSIC | 4:00pm | 69.14 | 69.93 | 68.85 | $69.52 | +0.32 |
 |
| IACI | 4:00pm | 41.95 | 42.79 | 41.52 | $42.60 | +0.49 |
 |
| ISRG | 3:59pm | 444.37 | 446.09 | 437.50 | $440.00 | -4.39 |
 |
| JAVA | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:04pm | 22.54 | 23.365 | 22.175 | $23.15 | +0.61 |
 |
| MAT | 4:00pm | 28.77 | 29.16 | 28.77 | $29.09 | +0.19 |
 |
| MCD | 4:00pm | 101.00 | 101.02 | 98.41 | $98.75 | -2.20 |
 |
| WFMI | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 3:59pm | 116.55 | 119.31 | 115.76 | $118.47 | +1.20 |
 |
| YHOO | 4:00pm | 15.61 | 15.8143 | 15.55 | $15.69 | +0.01 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|
International
Discussion | Country Index