GMT Date: Thu 17th May 2012 GMT Time: 5:09:53pm
<-- Other Countries
Burundi Home
Burundi Actors, Acting
Burundi Agency, Travel
Burundi Agriculture
Burundi Airlines, Planes
Burundi Bail Bonds
Burundi Banks, Finance
Burundi Books, Writers
Burundi Builders, Hardware
Burundi Business
Burundi Cars, Transport
Burundi Computers, IT
Burundi Culture, Dance, Art
Burundi Dating, Marriage
Burundi Electrical, Utilities
Burundi Electronics
Burundi Embassy, Visas
Burundi Fashion, Clothes
Burundi Food & Drink
Burundi Government, Politics
Burundi History, People
Burundi Holidays, Tours
Burundi Jobs, Employment
Burundi Malls, Shopping
Burundi Medical, Dental
Burundi Mobiles, Phones
Burundi Movies, Music
Burundi Newspapers
Burundi Parenting
Burundi Pets, Animals
Burundi Photography
Burundi Police, Lawyers, Crime
Burundi Real Estate, Mortgages
Burundi Religion
Burundi Schooling, Education
Burundi Sports
Burundi Web Designer
Burundi Weird
|
Burundi Business
This
page relates to
Business from
Burundi or in other words
Local Businesses . This is what we have in our database about
Burundi Business :
Description:
Have you been to Burundi and know something about this Topic? Then please briefly give your input as a Guest.
News: Latest Comments
|
| Stock Exchange Closing May 9, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | 70.26 | 70.56 | 69.57 | $69.62 | -1.08 |
 |
| AXP | 4:00pm | 59.17 | 59.99 | 58.93 | $59.46 | -0.43 |
 |
| CMCSA | 4:00pm | 29.12 | 29.45 | 29.05 | $29.17 | -0.23 |
 |
| CSCO | 4:00pm | 18.59 | 18.89 | 18.48 | $18.78 | +0.07 |
 |
| CTXS | 4:00pm | 80.63 | 82.65 | 79.22 | $81.86 | +0.29 |
 |
| DELL | 4:00pm | 15.55 | 15.725 | 15.36 | $15.67 | -0.04 |
 |
| DISH | 4:00pm | 30.20 | 30.82 | 30.17 | $30.29 | -0.61 |
 |
| EBAY | 4:00pm | 39.66 | 40.84 | 39.66 | $40.56 | +0.37 |
 |
| ERTS | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| FWLT | 4:00pm | 20.99 | 21.67 | 20.87 | $21.42 | -0.14 |
 |
| GENZ | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 49.92 | 50.79 | 49.30 | $50.64 | +1.18 |
 |
| GOOG | 4:00pm | 606.82 | 616.38 | 601.81 | $609.15 | -3.64 |
 |
| HOLX | 4:00pm | 16.94 | 17.1923 | 16.74 | $17.01 | -0.18 |
 |
| HSIC | 4:00pm | 77.00 | 77.00 | 75.45 | $76.56 | -0.97 |
 |
| IACI | 4:00pm | 48.46 | 49.42 | 48.01 | $49.01 | +0.10 |
 |
| ISRG | 4:00pm | 550.64 | 556.45 | 545.60 | $549.59 | -7.41 |
 |
| JAVA | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:06pm | 18.59 | 19.17 | 18.50 | $19.01 | +0.08 |
 |
| MAT | 4:00pm | 32.23 | 32.23 | 31.68 | $32.09 | -0.43 |
 |
| MCD | 4:00pm | 92.99 | 93.09 | 91.56 | $91.93 | -1.62 |
 |
| WFMI | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 4:00pm | 116.94 | 117.77 | 113.95 | $115.37 | -3.86 |
 |
| YHOO | 4:00pm | 15.17 | 15.45 | 15.03 | $15.30 | -0.06 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|
* How are
Burundi Business devised on a local level, if at all
* Where you can get more information on
Burundi Business
* Is
Burundi Business widely available for export
* Topics related to
Burundi Business
Do
you think there is missing information on this page? Would you
like to add more information to it? There is a current Discussion Thread
about
Burundi Business located: HERE you can add
your input now HERE.
|

|