GMT Date: Sat 11th Feb 2012 GMT Time: 12:47:38am
<-- Other Countries
Uganda Home
Uganda Actors, Acting
Uganda Agency, Travel
Uganda Agriculture
Uganda Airlines, Planes
Uganda Bail Bonds
Uganda Banks, Finance
Uganda Books, Writers
Uganda Builders, Hardware
Uganda Business
Uganda Cars, Transport
Uganda Computers, IT
Uganda Culture, Dance, Art
Uganda Dating, Marriage
Uganda Electrical, Utilities
Uganda Electronics
Uganda Embassy, Visas
Uganda Fashion, Clothes
Uganda Food & Drink
Uganda Government, Politics
Uganda History, People
Uganda Holidays, Tours
Uganda Jobs, Employment
Uganda Malls, Shopping
Uganda Medical, Dental
Uganda Mobiles, Phones
Uganda Movies, Music
Uganda Newspapers
Uganda Parenting
Uganda Pets, Animals
Uganda Photography
Uganda Police, Lawyers, Crime
Uganda Real Estate, Mortgages
Uganda Religion
Uganda Schooling, Education
Uganda Sports
Uganda Web Designer
Uganda Weird
|
Uganda Banks
This
page relates to
Banks from
Uganda or in other words
Local Banks & Finance . This is what we have in our database about
Uganda Banks :
Description:
Have you been to Uganda and know something about this Topic? Then please briefly give your input as a Guest.
News: Latest Comments
|
| Stock Exchange Closing February 8, 2012 |
| Symbol |
Time |
Open |
High |
Low |
Last Trade |
Diff. |
-- |
| AMGN | 4:00pm | 69.01 | 69.01 | 67.70 | $68.06 | -1.11 |
 |
| AXP | 4:00pm | 51.84 | 52.09 | 51.42 | $51.64 | -0.49 |
 |
| CMCSA | 4:00pm | 27.08 | 27.29 | 26.84 | $27.25 | +0.16 |
 |
| CSCO | 4:00pm | 20.25 | 20.45 | 20.09 | $20.43 | +0.23 |
 |
| CTXS | 4:00pm | 70.63 | 71.49 | 70.12 | $71.31 | +0.62 |
 |
| DELL | 4:00pm | 17.75 | 18.12 | 17.74 | $18.05 | +0.22 |
 |
| DISH | 4:00pm | 28.67 | 28.88 | 27.93 | $27.95 | -0.58 |
 |
| EBAY | 4:00pm | 32.83 | 33.38 | 32.73 | $33.05 | +0.18 |
 |
| ERTS | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| FWLT | 4:00pm | 23.70 | 23.9992 | 23.55 | $23.57 | -0.14 |
 |
| GENZ | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| GILD | 4:00pm | 54.57 | 54.90 | 53.83 | $54.27 | -0.805 |
 |
| GOOG | 4:00pm | 608.70 | 611.35 | 604.7417 | $609.85 | +3.08 |
 |
| HOLX | 4:00pm | 20.78 | 20.84 | 20.49 | $20.58 | -0.25 |
 |
| HSIC | 4:00pm | 72.03 | 72.58 | 71.40 | $71.94 | -0.64 |
 |
| IACI | 4:00pm | 45.56 | 45.88 | 45.08 | $45.23 | -0.39 |
 |
| ISRG | 4:00pm | 492.58 | 493.28 | 485.00 | $491.915 | -2.085 |
 |
| JAVA | N/A | N/A | N/A | N/A | $0.00 | N/A |
 |
| JNPR | 4:00pm | 23.05 | 23.44 | 22.75 | $23.10 | +0.08 |
 |
| MAT | 4:00pm | 32.11 | 32.15 | 31.71 | $31.75 | -0.25 |
 |
| MCD | 4:00pm | 101.12 | 101.29 | 99.60 | $100.05 | -0.86 |
 |
| WFMI | 9:47am | N/A | N/A | N/A | $0.00 | N/A |
 |
| WYNN | 4:00pm | 113.53 | 114.66 | 112.71 | $114.64 | +1.97 |
 |
| YHOO | 4:00pm | 15.95 | 15.97 | 15.72 | $15.78 | -0.05 |
 |
| Source for Information: Yahoo! Finance |
[See Similar Topics]
|
|
* How are
Uganda Banks devised on a local level, if at all
* Where you can get more information on
Uganda Banks
* Is
Uganda Banks widely available for export
* Topics related to
Uganda Banks
Do
you think there is missing information on this page? Would you
like to add more information to it? There is a current Discussion Thread
about
Uganda Banks located: HERE you can add
your input now HERE.
|

|